<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Primary Color Advertising Design</title>
	<atom:link href="http://www.primarycoloradvertising.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.primarycoloradvertising.com</link>
	<description></description>
	<lastBuildDate>Thu, 11 Oct 2012 20:29:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>A Winning Brochure &#8211; Yes, It&#8217;s Still Important!</title>
		<link>http://www.primarycoloradvertising.com/2012/08/20/a-winning-brochure-yes-its-still-important/</link>
		<comments>http://www.primarycoloradvertising.com/2012/08/20/a-winning-brochure-yes-its-still-important/#comments</comments>
		<pubDate>Mon, 20 Aug 2012 18:35:53 +0000</pubDate>
		<dc:creator>PrimaryColor</dc:creator>
				<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://www.primarycoloradvertising.com/?p=2227</guid>
		<description><![CDATA[<p>So you arrive at the convention and can’t wait to see what awesomeness the different companies have in store for you this year. You walk up to the most interesting looking booth and for the next 10-15 minutes, you are overawed by everything they have to show. But then you look down at the brochure [...]</p><p>The post <a href="http://www.primarycoloradvertising.com/2012/08/20/a-winning-brochure-yes-its-still-important/">A Winning Brochure &#8211; Yes, It&#8217;s Still Important!</a> appeared first on <a href="http://www.primarycoloradvertising.com">Primary Color Advertising Design</a>.</p>]]></description>
		<wfw:commentRss>http://www.primarycoloradvertising.com/2012/08/20/a-winning-brochure-yes-its-still-important/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Five Unbelievably Dumb Tips from Social Media &#8220;Gurus&#8221;</title>
		<link>http://www.primarycoloradvertising.com/2012/08/06/five-unbelievably-dumb-tips-from-social-media-gurus/</link>
		<comments>http://www.primarycoloradvertising.com/2012/08/06/five-unbelievably-dumb-tips-from-social-media-gurus/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 14:14:29 +0000</pubDate>
		<dc:creator>Jeannette Baer</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.primarycoloradvertising.com/?p=1998</guid>
		<description><![CDATA[<p>Yes, yes, I know not many people call themselves a “Guru” any more ever since humility became the new black. But there are still (yes, still!) people out there who proudly splash the word all over their web presence. Don’t believe me? Check this out for real life social media gurus. I’m using the term [...]</p><p>The post <a href="http://www.primarycoloradvertising.com/2012/08/06/five-unbelievably-dumb-tips-from-social-media-gurus/">Five Unbelievably Dumb Tips from Social Media &#8220;Gurus&#8221;</a> appeared first on <a href="http://www.primarycoloradvertising.com">Primary Color Advertising Design</a>.</p>]]></description>
		<wfw:commentRss>http://www.primarycoloradvertising.com/2012/08/06/five-unbelievably-dumb-tips-from-social-media-gurus/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Gunmen Set Fire to Microsoft&#8217;s Greek Headquarters</title>
		<link>http://www.primarycoloradvertising.com/2012/06/27/gunmen-set-fire-to-microsofts-greek-headquarters/</link>
		<comments>http://www.primarycoloradvertising.com/2012/06/27/gunmen-set-fire-to-microsofts-greek-headquarters/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 15:06:15 +0000</pubDate>
		<dc:creator>Jeannette Baer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.primarycolor.us/?p=1671</guid>
		<description><![CDATA[<p>See on Scoop.it &#8211; Tech Trending Armed man have crashed a van full of gas canisters into Microsoft&#8217;s headquarters in Athens, Greece, setting it on fire. See on mashable.com</p><p>The post <a href="http://www.primarycoloradvertising.com/2012/06/27/gunmen-set-fire-to-microsofts-greek-headquarters/">Gunmen Set Fire to Microsoft&#8217;s Greek Headquarters</a> appeared first on <a href="http://www.primarycoloradvertising.com">Primary Color Advertising Design</a>.</p>]]></description>
		<wfw:commentRss>http://www.primarycoloradvertising.com/2012/06/27/gunmen-set-fire-to-microsofts-greek-headquarters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In App Overhaul, Foursquare Shifts to Recommendations</title>
		<link>http://www.primarycoloradvertising.com/2012/06/07/in-app-overhaul-foursquare-shifts-to-recommendations/</link>
		<comments>http://www.primarycoloradvertising.com/2012/06/07/in-app-overhaul-foursquare-shifts-to-recommendations/#comments</comments>
		<pubDate>Thu, 07 Jun 2012 17:44:21 +0000</pubDate>
		<dc:creator>Jeannette Baer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.primarycolor.us/?p=1668</guid>
		<description><![CDATA[<p>See on Scoop.it &#8211; What&#8217;s trending in Social Media Foursquare, a start-up whose app lets users share their locations, has seen its growth slow, and its founders hope that suggesting places to users could change that. See on www.nytimes.com</p><p>The post <a href="http://www.primarycoloradvertising.com/2012/06/07/in-app-overhaul-foursquare-shifts-to-recommendations/">In App Overhaul, Foursquare Shifts to Recommendations</a> appeared first on <a href="http://www.primarycoloradvertising.com">Primary Color Advertising Design</a>.</p>]]></description>
		<wfw:commentRss>http://www.primarycoloradvertising.com/2012/06/07/in-app-overhaul-foursquare-shifts-to-recommendations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Find Anything in Your Gmail</title>
		<link>http://www.primarycoloradvertising.com/2012/06/06/how-to-find-anything-in-your-gmail/</link>
		<comments>http://www.primarycoloradvertising.com/2012/06/06/how-to-find-anything-in-your-gmail/#comments</comments>
		<pubDate>Wed, 06 Jun 2012 15:36:45 +0000</pubDate>
		<dc:creator>Jeannette Baer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.primarycolor.us/?p=1666</guid>
		<description><![CDATA[<p>See on Scoop.it &#8211; What&#8217;s trending in Social Media Check out these 10 tips for advanced Gmail search functions that&#8217;ll make hounding old emails a breeze. See on mashable.com</p><p>The post <a href="http://www.primarycoloradvertising.com/2012/06/06/how-to-find-anything-in-your-gmail/">How to Find Anything in Your Gmail</a> appeared first on <a href="http://www.primarycoloradvertising.com">Primary Color Advertising Design</a>.</p>]]></description>
		<wfw:commentRss>http://www.primarycoloradvertising.com/2012/06/06/how-to-find-anything-in-your-gmail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter boosts business opportunities for SMB’s by 663% &#8211; Computer Business Review</title>
		<link>http://www.primarycoloradvertising.com/2012/06/05/twitter-boosts-business-opportunities-for-smbs-by-663-computer-business-review/</link>
		<comments>http://www.primarycoloradvertising.com/2012/06/05/twitter-boosts-business-opportunities-for-smbs-by-663-computer-business-review/#comments</comments>
		<pubDate>Tue, 05 Jun 2012 16:52:16 +0000</pubDate>
		<dc:creator>Jeannette Baer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.primarycolor.us/?p=1664</guid>
		<description><![CDATA[<p>See on Scoop.it &#8211; What&#8217;s trending in Social Media Research reveals that the public is increasingly using Twitter to find professional services. See on www.cbronline.com</p><p>The post <a href="http://www.primarycoloradvertising.com/2012/06/05/twitter-boosts-business-opportunities-for-smbs-by-663-computer-business-review/">Twitter boosts business opportunities for SMB’s by 663% &#8211; Computer Business Review</a> appeared first on <a href="http://www.primarycoloradvertising.com">Primary Color Advertising Design</a>.</p>]]></description>
		<wfw:commentRss>http://www.primarycoloradvertising.com/2012/06/05/twitter-boosts-business-opportunities-for-smbs-by-663-computer-business-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artist Creates Portraits Of Pop Culture Icons Using Barcodes &#8211; DesignTAXI.com</title>
		<link>http://www.primarycoloradvertising.com/2012/06/05/artist-creates-portraits-of-pop-culture-icons-using-barcodes-designtaxi-com/</link>
		<comments>http://www.primarycoloradvertising.com/2012/06/05/artist-creates-portraits-of-pop-culture-icons-using-barcodes-designtaxi-com/#comments</comments>
		<pubDate>Tue, 05 Jun 2012 13:04:14 +0000</pubDate>
		<dc:creator>Jeannette Baer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.primarycolor.us/?p=1662</guid>
		<description><![CDATA[<p>See on Scoop.it &#8211; All Design Artist Creates Portraits Of Pop Culture Icons Using Barcodes &#8211; DesignTAXI.com&#8230; See on designtaxi.com</p><p>The post <a href="http://www.primarycoloradvertising.com/2012/06/05/artist-creates-portraits-of-pop-culture-icons-using-barcodes-designtaxi-com/">Artist Creates Portraits Of Pop Culture Icons Using Barcodes &#8211; DesignTAXI.com</a> appeared first on <a href="http://www.primarycoloradvertising.com">Primary Color Advertising Design</a>.</p>]]></description>
		<wfw:commentRss>http://www.primarycoloradvertising.com/2012/06/05/artist-creates-portraits-of-pop-culture-icons-using-barcodes-designtaxi-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Places Is Over, Company Makes Google+ The Center Of Gravity For Local Search</title>
		<link>http://www.primarycoloradvertising.com/2012/06/05/google-places-is-over-company-makes-google-the-center-of-gravity-for-local-search/</link>
		<comments>http://www.primarycoloradvertising.com/2012/06/05/google-places-is-over-company-makes-google-the-center-of-gravity-for-local-search/#comments</comments>
		<pubDate>Tue, 05 Jun 2012 13:01:59 +0000</pubDate>
		<dc:creator>Jeannette Baer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.primarycolor.us/?p=1660</guid>
		<description><![CDATA[<p>See on Scoop.it &#8211; What&#8217;s trending in Social Media When Google+ and Google+ Pages for business were introduced a little less than a year ago many people in the local search arena began anticipating the day when Google would merge or integrate Google Places and Google+ Pages. See on searchengineland.com</p><p>The post <a href="http://www.primarycoloradvertising.com/2012/06/05/google-places-is-over-company-makes-google-the-center-of-gravity-for-local-search/">Google Places Is Over, Company Makes Google+ The Center Of Gravity For Local Search</a> appeared first on <a href="http://www.primarycoloradvertising.com">Primary Color Advertising Design</a>.</p>]]></description>
		<wfw:commentRss>http://www.primarycoloradvertising.com/2012/06/05/google-places-is-over-company-makes-google-the-center-of-gravity-for-local-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Companies: A Cheat Sheet [INFOGRAPHIC]</title>
		<link>http://www.primarycoloradvertising.com/2012/06/02/social-media-companies-a-cheat-sheet-infographic/</link>
		<comments>http://www.primarycoloradvertising.com/2012/06/02/social-media-companies-a-cheat-sheet-infographic/#comments</comments>
		<pubDate>Sat, 02 Jun 2012 17:43:12 +0000</pubDate>
		<dc:creator>Jeannette Baer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.primarycolor.us/?p=1658</guid>
		<description><![CDATA[<p>See on Scoop.it &#8211; What&#8217;s trending in Social Media So you&#8217;re new to this whole social media thing. Maybe you&#8217;re savvy enough to know your Facebook from your Twitter, your Pinterest from your Spotify. But what about Tagged? Xing? Futubra? See on mashable.com</p><p>The post <a href="http://www.primarycoloradvertising.com/2012/06/02/social-media-companies-a-cheat-sheet-infographic/">Social Media Companies: A Cheat Sheet [INFOGRAPHIC]</a> appeared first on <a href="http://www.primarycoloradvertising.com">Primary Color Advertising Design</a>.</p>]]></description>
		<wfw:commentRss>http://www.primarycoloradvertising.com/2012/06/02/social-media-companies-a-cheat-sheet-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Brands Expect Big Returns on Local Ad Investment</title>
		<link>http://www.primarycoloradvertising.com/2012/05/24/national-brands-expect-big-returns-on-local-ad-investment/</link>
		<comments>http://www.primarycoloradvertising.com/2012/05/24/national-brands-expect-big-returns-on-local-ad-investment/#comments</comments>
		<pubDate>Thu, 24 May 2012 19:42:47 +0000</pubDate>
		<dc:creator>Jeannette Baer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.primarycolor.us/?p=1656</guid>
		<description><![CDATA[<p>See on Scoop.it &#8211; All Marketing &#038; Advertising Advertisers expect similar or greater ROI from local ad efforts compared to national campaigns&#8230; See on www.emarketer.com</p><p>The post <a href="http://www.primarycoloradvertising.com/2012/05/24/national-brands-expect-big-returns-on-local-ad-investment/">National Brands Expect Big Returns on Local Ad Investment</a> appeared first on <a href="http://www.primarycoloradvertising.com">Primary Color Advertising Design</a>.</p>]]></description>
		<wfw:commentRss>http://www.primarycoloradvertising.com/2012/05/24/national-brands-expect-big-returns-on-local-ad-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: www.primarycoloradvertising.com @ 2013-06-19 19:53:17 by W3 Total Cache -->